Als Ergebnis unserer Email-Validierung, liefern wir einen Ergebniscode und eine detaillierte Beschreibung des Validierungsstatus für jede Email-Adresse. In der folgenden Tabelle finden Sie eine detaillierte Beschreibung für jedes einzelne Ergebnis.
Fragen? Wir helfen gerne! Schicken Sie uns einfach eine Email an support@byteplant.com.
Result | Status | Retry | Description |
---|---|---|---|
200 | OK - Valid Address | no | The mail address is valid. |
207 | OK - Catch-All Active | no | The mail server for this domain accepts the address, but it also implements a catch-all policy. For this reason, it is not possible to determine if a mail account with this name actually exists, without sending a message and waiting for a reply. |
215 | OK - Catch-All Test Delayed | yes | The mail server for this domain accepts the address, the Catch-All test returned a temporary error (API only). |
Result | Status | Retry | Description |
---|---|---|---|
302 | Local Address | no | The mail address lacks the domain qualifier. It may work locally within some organization, but otherwise it is unusable. |
303 | IP Address Literal | no | The mail address is syntactically correct, but the domain part defines an IP address. This kind of address may work, but is usually only used by spammers, or for testing purposes. |
305 | Disposable Address | no | The mail address is provided by a disposable email address service. Disposable addresses only work for a limited amount of time, or for a limited amount of messages. |
308 | Role Address | no | The mail address is a role address and typically not associated with a particular person. |
313 | Server Unavailable | yes | The mail server for this domain could not be contacted, or did not respond. |
314 | Address Unavailable | yes | The mail server for this domain responded with an error condition for this address. |
316 | Duplicate Address | no | The address is a duplicate of an address that has already been processed (batch processing only). |
317 | Server Reject | no | The server refuses to answer to SMTP commands, probably because some very strict anti-spam measures are in effect. |
Result | Status | Retry | Description |
---|---|---|---|
401 | Bad Address | no | The mail address failed to pass basic syntax checks. |
404 | Domain Not Fully Qualified | no | The mail address is syntactically correct, but the domain part of the mail address is not fully qualified, and the address is not usable. |
406 | MX Lookup Error | no | There is no valid DNS MX record associated with this domain, or one or more MX entries lack an A record. Messages to this domain cannot be delivered. |
409 | No-Reply Address | no | The mail address appears to be a no-reply address, and is not usable as a recipient of email messages. |
410 | Address Rejected | no | The mail server for the recipient domain does not accept messages to this address. |
413 | Server Unavailable | no | The mail server for this domain could not be contacted, or did not accept mail over an extended period of time. |
414 | Address Unavailable | no | The mailbox is full, or the mail server for this domain responded with an error condition for this address over an extended period of time. |
420 | Domain Name Misspelled | no | The domain name is probably misspelled. |
Result | Status | Retry | Description |
---|---|---|---|
114 | Validation Delayed | yes | SMTP address validation is still in progress (API only). |
118 | Rate Limit Exceeded | yes | The API rate limit for your account has been exceeded (API only). |
119 | API Key Invalid or Depleted | no | The API key is invalid, or the account balance is depleted (API only). |
121 | Task Accepted | no | The validation task was accepted. |
Result | Status | Retry | Description |
---|---|---|---|
114 | Validation Delayed | yes | SMTP address validation is still in progress (API only). |
118 | Rate Limit Exceeded | yes | The API rate limit for your account has been exceeded (API only). |
119 | API Key Invalid or Depleted | no | The API key is invalid, or the account balance is depleted (API only). |
121 | Task Accepted | no | The validation task was accepted. |
200 | OK - Valid Address | no | The mail address is valid. |
207 | OK - Catch-All Active | no | The mail server for this domain accepts the address, but it also implements a catch-all policy. For this reason, it is not possible to determine if a mail account with this name actually exists, without sending a message and waiting for a reply. |
215 | OK - Catch-All Test Delayed | yes | The mail server for this domain accepts the address, the Catch-All test returned a temporary error (API only). |
302 | Local Address | no | The mail address lacks the domain qualifier. It may work locally within some organization, but otherwise it is unusable. |
303 | IP Address Literal | no | The mail address is syntactically correct, but the domain part defines an IP address. This kind of address may work, but is usually only used by spammers, or for testing purposes. |
305 | Disposable Address | no | The mail address is provided by a disposable email address service. Disposable addresses only work for a limited amount of time, or for a limited amount of messages. |
308 | Role Address | no | The mail address is a role address and typically not associated with a particular person. |
313 | Server Unavailable | yes | The mail server for this domain could not be contacted, or did not respond. |
314 | Address Unavailable | yes | The mail server for this domain responded with an error condition for this address. |
316 | Duplicate Address | no | The address is a duplicate of an address that has already been processed (batch processing only). |
317 | Server Reject | no | The server refuses to answer to SMTP commands, probably because some very strict anti-spam measures are in effect. |
401 | Bad Address | no | The mail address failed to pass basic syntax checks. |
404 | Domain Not Fully Qualified | no | The mail address is syntactically correct, but the domain part of the mail address is not fully qualified, and the address is not usable. |
406 | MX Lookup Error | no | There is no valid DNS MX record associated with this domain, or one or more MX entries lack an A record. Messages to this domain cannot be delivered. |
409 | No-Reply Address | no | The mail address appears to be a no-reply address, and is not usable as a recipient of email messages. |
410 | Address Rejected | no | The mail server for the recipient domain does not accept messages to this address. |
413 | Server Unavailable | no | The mail server for this domain could not be contacted, or did not accept mail over an extended period of time. |
414 | Address Unavailable | no | The mailbox is full, or the mail server for this domain responded with an error condition for this address over an extended period of time. |
420 | Domain Name Misspelled | no | The domain name is probably misspelled. |
Wir machen Ihnen die Entscheidung leicht - Sie können unseren Service ganz einfach kostenlos testen.